All Verbs | /service/ImportRetailerVendors |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
items | query | List<RetailerVendor> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RetailerId | form | string | No | |
VendorId | form | string | No | |
Vendor | form | VendorList | No | |
VendorCustId | form | string | No | |
RepGroupId | form | string | No | |
RepGroup | form | RepGroup | No | |
PaymentTerms | form | string | No | |
PaymentTerm | form | PaymentTerm | No | |
SalesRepId | form | string | No | |
SalesRep | form | SalesRepList | No | |
AllowBelowMinimum | form | bool | No | |
DiscountPoints | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Label | form | string | No | |
VendorName | form | string | No | |
Abbreviation | form | string | No | |
Active | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
Website | form | string | No | |
form | string | No | ||
ShowOnDashboard | form | bool | No | |
Meta | form | Dictionary<string, string> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
IsCredit | form | bool | No | |
IsStandard | form | bool | No | |
IsB2B | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
UserName | form | string | No | |
Name | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Notes | form | string | No | |
RepGroupId | form | string | No | |
TerritoryId | form | string | No | |
RegionId | form | string | No | |
DivisionId | form | string | No | |
StartedOn | form | DateTime? | No | |
TerminatedOn | form | DateTime? | No | |
BornOn | form | DateTime? | No | |
Active | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/ImportRetailerVendors HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"items":[{"retailerId":"String","vendorId":"String","vendor":{"id":"String","label":"String","vendorName":"String","abbreviation":"String","active":false},"vendorCustId":"String","repGroupId":"String","repGroup":{"id":"String","name":"String","address":"String","city":"String","state":"String","zip":"String","phone":"String","fax":"String","website":"String","email":"String","showOnDashboard":false,"meta":{"String":"String"},"tags":{"String":["String"]}},"paymentTerms":"String","paymentTerm":{"id":"String","name":"String","isCredit":false,"isStandard":false},"salesRepId":"String","salesRep":{"id":"String","userName":"String","name":"String","address":"String","city":"String","state":"String","zip":"String","phone":"String","fax":"String","email":"String","notes":"String","repGroupId":"String","territoryId":"String","regionId":"String","divisionId":"String","startedOn":"0001-01-01T00:00:00.0000000Z","terminatedOn":"0001-01-01T00:00:00.0000000Z","bornOn":"0001-01-01T00:00:00.0000000Z","active":false},"allowBelowMinimum":false,"discountPoints":0}]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {}