All Verbs | /service/QueryEventLogs | ||
---|---|---|---|
All Verbs | /service/EventLogs/db |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RetailerId | query | string | No | |
SalesRepId | query | string | No | |
onlyNotifications | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Shard | form | string | No | |
DateTime | form | DateTime | No | |
RefIdStr | form | string | No | |
RefIdNum | form | long | No | |
Meta | form | Dictionary<string, string> | No | |
SessionType | form | string | No | |
RequestType | form | string | No | |
EventType | form | string | No | |
Session | form | Object | No | |
Request | form | Object | No | |
Event | form | Object | No | |
UserAuthId | form | string | No | |
RetailerId | form | string | No | |
UserAuthName | form | string | No | |
SessionId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryEventLogs HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"retailerId":"String","salesRepId":"String","onlyNotifications":false,"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":0,"shard":"String","dateTime":"0001-01-01T00:00:00.0000000Z","refIdStr":"String","refIdNum":0,"meta":{"String":"String"},"sessionType":"System.Object","requestType":"System.Object","eventType":"System.Object","session":{},"request":{},"event":{},"userAuthId":"String","retailerId":"String","userAuthName":"String","sessionId":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}