All Verbs | /service/QueryOffers |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Search | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Description | form | string | No | |
StartOn | form | DateTime | No | |
EndOn | form | DateTime | No | |
OverrideCents | form | bool | No | |
DefaultCents | form | decimal | No | |
DiscountPercent | form | decimal | No | |
ProductCriteria | form | string | No | |
IsActive | form | bool | No | |
DisplayOffer | form | string | No | |
SaleAmount | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryOffers HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"search":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":"String","name":"String","description":"String","startOn":"0001-01-01T00:00:00.0000000Z","endOn":"0001-01-01T00:00:00.0000000Z","overrideCents":false,"defaultCents":0,"discountPercent":0,"productCriteria":"String","isActive":false,"displayOffer":"String","saleAmount":0}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}