All Verbs | /service/QueryProductAvailability | ||
---|---|---|---|
All Verbs | /service/QueryProductAvailability/{ProductId*} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductIdIn | query | string[] | No | |
ProductId | path | string | No | |
PriceList | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | Guid | No | |
QtyAvailable | form | int | No | |
WarehouseId | form | string | No | |
Warehouse | form | Warehouse | No | |
VendorId | form | string | No | |
ProductId | form | string | No | |
Status | form | string | No | |
Active | form | bool | No | |
DefaultPrice | form | decimal | No | |
FutureAvailability | form | List<ProductFutureAvailability> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
QtyIncoming | form | decimal | No | |
WarehouseId | form | string | No | |
PONumber | form | string | No | |
ProductId | form | string | No | |
Status | form | string | No | |
AvailableOn | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryProductAvailability HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"productIdIn":["String"],"productId":"String","priceList":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"qtyAvailable":0,"warehouseId":"String","warehouse":{"id":"String","name":"String"},"vendorId":"String","productId":"String","status":"String","active":false,"defaultPrice":0,"futureAvailability":[{"qtyIncoming":0,"warehouseId":"String","poNumber":"String","productId":"String","status":"String","availableOn":"0001-01-01T00:00:00.0000000Z"}]}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}