All Verbs | /service/QueryQuickReports |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No | |
TagCriteria | query | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Query | form | string | No | |
Type | form | string | No | |
SubType | form | string | No | |
IsActive | form | bool | No | |
IsDashboard | form | bool | No | |
Position | form | int | No | |
QueryFormatted | form | string | No | |
QueryHtml | form | string | No | |
Tags | form | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryQuickReports HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"id":"String","tagCriteria":{"String":["String"]},"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":"String","name":"String","query":"String","type":"String","subType":"String","isActive":false,"isDashboard":false,"position":0,"queryFormatted":"String","queryHtml":"String","tags":{"String":["String"]}}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}