All Verbs | /service/QueryRetailersJoin |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Search | query | string | No | |
TagCriteria | query | Dictionary<string, HashSet<String>> | No | |
Id | query | string | No | |
IncludeSalesData | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
OriginalId | form | string | No | |
CompanyName | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
Address3 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
BillingLocation | form | AddressInfo | No | |
Phone | form | string | No | |
Fax | form | string | No | |
Contact | form | string | No | |
PaymentTerms | form | string | No | |
ShippingMethod | form | string | No | |
Notes | form | string | No | |
AccountType | form | string | No | |
Source | form | string | No | |
CustomerType | form | string | No | |
Status | form | string | No | |
IsKeyAccount | form | bool | No | |
DoNotUse | form | bool | No | |
IsNewAccount | form | bool | No | |
IsModified | form | bool | No | |
IsCreditHold | form | bool | No | |
IsSendSetupForm | form | bool | No | |
Residential | form | bool | No | |
form | string | No | ||
Website | form | string | No | |
FederalTaxID | form | string | No | |
StateTaxID | form | string | No | |
StateTaxExpiration | form | DateTime? | No | |
DefaultShipOn | form | DateTime? | No | |
ApiKey | form | string | No | |
PriceList | form | string | No | |
ContainerPriceList | form | string | No | |
Discount | form | double | No | |
Meta | form | Dictionary<string, string> | No | |
CreatedOn | form | DateTime | No | |
LastOrderedOn | form | DateTime | No | |
LastContactedOn | form | DateTime | No | |
LastLoginAttempt | form | DateTime | No | |
SalesReps | form | HashSet<string> | No | |
StoreTypes | form | HashSet<string> | No | |
PaymentTerm | form | PaymentTerm | No | |
SalesRep | form | SalesRep | No | |
ShipMethod | form | ShippingMethod | No | |
OpenOrders | form | int | No | |
OpenOrdersTotal | form | double | No | |
TotalSales | form | double | No | |
TotalSalesYTD | form | double | No | |
TotalSalesLY | form | double | No | |
TotalOrders | form | int | No | |
LastOrderTotal | form | decimal | No | |
LastOrderId | form | string | No | |
TerritoryId | form | string | No | |
RegionId | form | string | No | |
Region | form | Region | No | |
Territory | form | Territory | No | |
Keywords | form | string | No | |
Tags | form | Dictionary<string, HashSet<String>> | No | |
PORequired | form | bool | No | |
Balance | form | double | No | |
TotalBalance | form | double | No | |
FutureBalance | form | double | No | |
Past1Days | form | double | No | |
Past30Days | form | double | No | |
Past60Days | form | double | No | |
Past90Days | form | double | No | |
ERPCustId | form | string | No | |
RestrictionGroup | form | string | No | |
CreditLimit | form | double | No | |
CreditAvailable | form | double | No | |
LocationType | form | string | No | |
Reference1 | form | string | No | |
TotalShipTos | form | int | No | |
ThisYearInvoiced | form | double | No | |
LastYearInvoiced | form | double | No | |
TotalOpenOrders | form | double | No | |
ValidateAddress | form | bool | No | |
Hash | form | string | No | |
SetupCompleted | form | bool | No | |
InfoReviewed | form | bool | No | |
Ranking | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CompanyName | form | string | No | |
PersonName | form | PersonNameInfo | No | |
Address | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
StoreSize | form | string | No | |
Custom2 | form | string | No | |
AccountType | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Salutation | form | string | No | |
First | form | string | No | |
Middle | form | string | No | |
Last | form | string | No | |
Suffix | form | string | No | |
Full | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
IsCredit | form | bool | No | |
IsStandard | form | bool | No | |
IsB2B | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
FullName | form | string | No | |
UserName | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Notes | form | string | No | |
RepGroupId | form | string | No | |
TerritoryId | form | string | No | |
RegionId | form | string | No | |
DivisionId | form | string | No | |
Bio | form | string | No | |
StartedOn | form | DateTime? | No | |
TerminatedOn | form | DateTime? | No | |
BornOn | form | DateTime? | No | |
Active | form | bool | No | |
TotalSales | form | double | No | |
Region | form | Region | No | |
Division | form | Division | No | |
Territory | form | Territory | No | |
LegacyUser | form | LegacyUser | No | |
User | form | EmunUserAuth | No | |
CustomerServiceEmailAddress | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
HouseAccount | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
RepGroup | form | string | No | |
KeyAccountGroup | form | string | No | |
IsKeyAccount | form | bool | No | |
SalesRepId | form | string | No | |
SalesRep | form | SalesRep | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
RegionId | form | string | No | |
Region | form | Region | No | |
ZipcodeCount | form | int | No | |
CustomerCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
UserName | form | string | No | |
FullName | form | string | No | |
ShortName | form | string | No | |
form | string | No | ||
Type | form | string | No | |
PriceList | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContactId | form | string | No | |
RetailerId | form | string | No | |
SalesRepId | form | string | No | |
AspMembershipId | form | Guid | No | |
Meta | form | Dictionary<string, string> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Shard | form | string | No | |
form | string | No | ||
UserName | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
UserName | form | string | No | |
form | string | No | ||
PrimaryEmail | form | string | No | |
PhoneNumber | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
DisplayName | form | string | No | |
Company | form | string | No | |
BirthDate | form | DateTime? | No | |
BirthDateRaw | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Country | form | string | No | |
Culture | form | string | No | |
FullName | form | string | No | |
Gender | form | string | No | |
Language | form | string | No | |
MailAddress | form | string | No | |
Nickname | form | string | No | |
PostalCode | form | string | No | |
TimeZone | form | string | No | |
Salt | form | string | No | |
PasswordHash | form | string | No | |
DigestHa1Hash | form | string | No | |
Roles | form | List<string> | No | |
Permissions | form | List<string> | No | |
CreatedDate | form | DateTime | No | |
ModifiedDate | form | DateTime | No | |
InvalidLoginAttempts | form | int | No | |
LastLoginAttempt | form | DateTime? | No | |
LockedDate | form | DateTime? | No | |
RecoveryToken | form | string | No | |
RefId | form | int? | No | |
RefIdStr | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryRetailersJoin HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"search":"String","tagCriteria":{"String":["String"]},"id":"String","includeSalesData":false,"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":"String","companyName":"String","address":"String","address2":"String","address3":"String","city":"String","state":"String","zip":"String","country":"String","phone":"String","fax":"String","email":"String","contact":"String","website":"String","salesRepName":"String","territoryName":"String","regionName":"String","accountType":"String","customerType":"String","status":"String","source":"String","doNotUse":false,"createdOn":"0001-01-01T00:00:00.0000000Z","lastOrderedOn":"0001-01-01T00:00:00.0000000Z","lastContactedOn":"0001-01-01T00:00:00.0000000Z","defaultShipOn":"0001-01-01T00:00:00.0000000Z","priceList":"String","discount":0,"creditLimit":0,"totalShipTos":0,"reference1":"String","meta":{"String":"String"},"paymentTerms":"String","totalSales":0,"totalSalesYTD":0,"totalSalesLY":0,"vendorLabel":"String","ranking":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}