All Verbs | /service/QuerySwatches |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Search | query | string | No | |
Id | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
SwatchAltID1 | form | string | No | |
SwatchAltID2 | form | string | No | |
Status | form | string | No | |
AppStatus | form | string | No | |
Grade | form | string | No | |
Color | form | string | No | |
Type | form | string | No | |
UOM | form | string | No | |
QtyAvailable | form | double | No | |
Available | form | DateTime | No | |
Discontinued | form | DateTime | No | |
SalesPrice | form | double | No | |
IntroDate | form | string | No | |
Custom2 | form | string | No | |
Custom3 | form | string | No | |
VendorId | form | string | No | |
Description | form | string | No | |
Content | form | string | No | |
ScotchGuard | form | bool | No | |
VerticalRepeat | form | string | No | |
HorizontalRepeat | form | string | No | |
Meta | form | Dictionary<string, string> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QuerySwatches HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"search":"String","id":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"offset":0,"total":0,"results":[{"id":"String","swatchAltID1":"String","swatchAltID2":"String","status":"String","appStatus":"String","grade":"String","color":"String","type":"String","uom":"String","qtyAvailable":0,"available":"0001-01-01T00:00:00.0000000Z","discontinued":"0001-01-01T00:00:00.0000000Z","salesPrice":0,"introDate":"String","custom2":"String","custom3":"String","vendorId":"String","description":"String","content":"String","scotchGuard":false,"verticalRepeat":"String","horizontalRepeat":"String","meta":{"String":"String"},"tags":{"String":["String"]}}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}