All Verbs | /service/SalesOrderAutoPrint/{Id*} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | string | No | |
OrderNumbers | query | string | No | |
OriginalOrderNumber | query | string | No | |
OrderBy | query | string | No | |
IncludeImages | query | bool | No | |
IncludeBarcodes | query | bool | No | |
ReportName | query | string | No | |
LineStatus | query | string | No | |
Printer | query | string | No | |
NumCopies | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReportName | form | string | No | |
Attachment | form | bool | No | |
OutputType | form | ExportFormatType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Options | form | IDictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/SalesOrderAutoPrint/{Id*} HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"id":"String","orderNumbers":"String","originalOrderNumber":"String","orderBy":"String","includeImages":false,"includeBarcodes":false,"reportName":"String","lineStatus":"String","printer":"String","numCopies":0,"attachment":false,"outputType":"NoFormat"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {}