All Verbs | /service/UploadCustomers |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerIds | query | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Customers | form | List<Customers> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
strCustomerID | form | string | No | |
strCompanyName | form | string | No | |
strAccountType | form | string | No | |
strBillAddress | form | string | No | |
strBillAddress2 | form | string | No | |
strBillCity | form | string | No | |
strBillState | form | string | No | |
strBillZipcode | form | string | No | |
strBillCountry | form | string | No | |
strPhone | form | string | No | |
strShipName | form | string | No | |
strShipAddress | form | string | No | |
strShipAddress2 | form | string | No | |
strShipCity | form | string | No | |
strShipState | form | string | No | |
strShipZipcode | form | string | No | |
strShipCountry | form | string | No | |
strShipPhone | form | string | No | |
strEmail | form | string | No | |
strWebsite | form | string | No | |
strFax | form | string | No | |
strContact | form | string | No | |
strCreditCardType | form | string | No | |
strCreditCardNumber | form | string | No | |
strCreditCardExpiration | form | string | No | |
strCreditCardAVS | form | string | No | |
strCreditCardName | form | string | No | |
strCreditCardAddress | form | string | No | |
strCreditCardAddress2 | form | string | No | |
strCreditCardCity | form | string | No | |
strCreditCardState | form | string | No | |
strCreditCardZipcode | form | string | No | |
strCreditCardCountry | form | string | No | |
strShipVia | form | string | No | |
strTerms | form | string | No | |
strSalesRep | form | string | No | |
memNotes | form | string | No | |
ysnKeyAccount | form | bool? | No | |
curCreditLimit | form | double? | No | |
strDBNum | form | string | No | |
memBank | form | string | No | |
strBankAccountNum | form | string | No | |
strBankAccountType | form | string | No | |
strFederalTaxID | form | string | No | |
strStateTaxID | form | string | No | |
memReference1 | form | string | No | |
memReference2 | form | string | No | |
memReference3 | form | string | No | |
memReference4 | form | string | No | |
memReference5 | form | string | No | |
ysnFaxOrder | form | bool? | No | |
ysnEmailOrder | form | bool? | No | |
strCustom1 | form | string | No | |
strCustom2 | form | string | No | |
strCustom3 | form | string | No | |
strCustom4 | form | string | No | |
strCustom5 | form | string | No | |
strCustom6 | form | string | No | |
strCustom7 | form | string | No | |
strCustom8 | form | string | No | |
strCustom9 | form | string | No | |
strCustom10 | form | string | No | |
strCustom11 | form | string | No | |
strCustom12 | form | string | No | |
strCustom13 | form | string | No | |
strCustom14 | form | string | No | |
strCustom15 | form | string | No | |
ysnNewCustomer | form | bool? | No | |
ysnModified | form | bool? | No | |
dblDiscount | form | double? | No | |
ysnLineLevel | form | bool? | No | |
ysnOrderLevel | form | bool? | No | |
strPricingLevel | form | string | No | |
strType | form | string | No | |
dtmCreated | form | DateTime? | No | |
strSalesRep2 | form | string | No | |
dtmLastContact | form | DateTime? | No | |
dtmLastOrder | form | DateTime? | No | |
memERPNotes | form | string | No | |
dblCurBalance | form | double? | No | |
dblPast30Days | form | double? | No | |
dblPast60Days | form | double? | No | |
dblPast90Days | form | double? | No | |
dblPast1Days | form | double? | No | |
strSource | form | string | No | |
strTerritoryID | form | string | No | |
strRegionID | form | string | No | |
strOriginalCustomerID | form | string | No | |
ysnExported | form | bool? | No | |
strCurrencyCode | form | string | No | |
dblCYForecast | form | double? | No | |
dblNYForecast | form | double? | No | |
dtmInfoReviewed | form | DateTime? | No | |
ysnInfoReviewed | form | bool | No | |
strPriceList | form | string | No | |
strRanking | form | string | No | |
strHash | form | string | No | |
strSalesRep3 | form | string | No | |
strSalesRep4 | form | string | No | |
strSalesRep5 | form | string | No | |
ysnResidential | form | bool | No | |
ysnPORequired | form | bool | No | |
strCustom16 | form | string | No | |
strCustom17 | form | string | No | |
strCustom18 | form | string | No | |
strCustom19 | form | string | No | |
strCustom20 | form | string | No | |
strCustom21 | form | string | No | |
strCustom22 | form | string | No | |
strCustom23 | form | string | No | |
strCustom24 | form | string | No | |
strCustom25 | form | string | No | |
strCustom26 | form | string | No | |
strCustom27 | form | string | No | |
strCustom28 | form | string | No | |
strCustom29 | form | string | No | |
strCustom30 | form | string | No | |
dblCreditAvailable | form | double? | No | |
dblTotalBalance | form | double? | No | |
dblFutureBalance | form | double? | No | |
strBankAddress | form | string | No | |
strBankCity | form | string | No | |
strBankState | form | string | No | |
strBankZipcode | form | string | No | |
strBankPhone | form | string | No | |
strBankFax | form | string | No | |
strBankContact | form | string | No | |
strReference1Account | form | string | No | |
strReference1Phone | form | string | No | |
strReference1Fax | form | string | No | |
strReference1Contact | form | string | No | |
strReference2Account | form | string | No | |
strReference2Phone | form | string | No | |
strReference2Fax | form | string | No | |
strReference2Contact | form | string | No | |
strReference3Account | form | string | No | |
strReference3Phone | form | string | No | |
strReference3Fax | form | string | No | |
strReference3Contact | form | string | No | |
ysnSalesRep1Sellable | form | bool | No | |
ysnSalesRep2Sellable | form | bool | No | |
ysnSalesRep3Sellable | form | bool | No | |
ysnSalesRep4Sellable | form | bool | No | |
ysnSalesRep5Sellable | form | bool | No | |
strBillAddress3 | form | string | No | |
strShipAddress3 | form | string | No | |
strCreatedBy | form | string | No | |
ysnSetupCompleted | form | bool | No | |
ysnSendSetupForm | form | bool | No | |
strB2BUserID | form | string | No | |
intCreditChecksExecuted | form | int? | No | |
ysnCreditHold | form | bool | No | |
strOwner | form | string | No | |
strLocationType | form | string | No | |
strAnnualSales | form | string | No | |
strNumOfEmployees | form | string | No | |
strYearBusinessOpened | form | string | No | |
strDaysHoursOfOperation | form | string | No | |
strBestTimesToContact | form | string | No | |
strBuyingMonths | form | string | No | |
strSICCode | form | string | No | |
strNAICSCode | form | string | No | |
strCreditProfileID | form | string | No | |
strBankBranchLocation | form | string | No | |
strReference1Address | form | string | No | |
strReference1City | form | string | No | |
strReference1State | form | string | No | |
strReference1Zip | form | string | No | |
strReference2Address | form | string | No | |
strReference2City | form | string | No | |
strReference2State | form | string | No | |
strReference2Zip | form | string | No | |
strReference3Address | form | string | No | |
strReference3City | form | string | No | |
strReference3State | form | string | No | |
strReference3Zip | form | string | No | |
ysnDNU | form | bool | No | |
strRestrictionGroup | form | string | No | |
dblDiscountPercent1 | form | double? | No | |
dblDiscountPercent2 | form | double? | No | |
dblDiscountPercent3 | form | double? | No | |
dblDiscountPercent4 | form | double? | No | |
dblDiscountPercent5 | form | double? | No | |
strKeyAccountGroup | form | string | No | |
strCustom31 | form | string | No | |
strCustom32 | form | string | No | |
strCustom33 | form | string | No | |
strCustom34 | form | string | No | |
strCustom35 | form | string | No | |
strCustom36 | form | string | No | |
strCustom37 | form | string | No | |
strCustom38 | form | string | No | |
strCustom39 | form | string | No | |
strCustom40 | form | string | No | |
strCustom41 | form | string | No | |
strCustom42 | form | string | No | |
strCustom43 | form | string | No | |
strCustom44 | form | string | No | |
strCustom45 | form | string | No | |
strDefaultWarehouseID | form | string | No | |
strStatus | form | string | No | |
strContainerPriceList | form | string | No | |
strCreditSheetNotes | form | string | No | |
dblDiscountPoints | form | double? | No | |
strCustomerTags | form | string | No | |
dtmStateTaxExpiration | form | DateTime? | No | |
ysnBlockWebAccess | form | bool | No | |
intBackOrders | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/UploadCustomers HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"customerIds":["String"]}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"customers":[{"strCustomerID":"String","strCompanyName":"String","strAccountType":"String","strBillAddress":"String","strBillAddress2":"String","strBillCity":"String","strBillState":"String","strBillZipcode":"String","strBillCountry":"String","strPhone":"String","strShipName":"String","strShipAddress":"String","strShipAddress2":"String","strShipCity":"String","strShipState":"String","strShipZipcode":"String","strShipCountry":"String","strShipPhone":"String","strEmail":"String","strWebsite":"String","strFax":"String","strContact":"String","strCreditCardType":"String","strCreditCardNumber":"String","strCreditCardExpiration":"String","strCreditCardAVS":"String","strCreditCardName":"String","strCreditCardAddress":"String","strCreditCardAddress2":"String","strCreditCardCity":"String","strCreditCardState":"String","strCreditCardZipcode":"String","strCreditCardCountry":"String","strShipVia":"String","strTerms":"String","strSalesRep":"String","memNotes":"String","ysnKeyAccount":false,"curCreditLimit":0,"strDBNum":"String","memBank":"String","strBankAccountNum":"String","strBankAccountType":"String","strFederalTaxID":"String","strStateTaxID":"String","memReference1":"String","memReference2":"String","memReference3":"String","memReference4":"String","memReference5":"String","ysnFaxOrder":false,"ysnEmailOrder":false,"strCustom1":"String","strCustom2":"String","strCustom3":"String","strCustom4":"String","strCustom5":"String","strCustom6":"String","strCustom7":"String","strCustom8":"String","strCustom9":"String","strCustom10":"String","strCustom11":"String","strCustom12":"String","strCustom13":"String","strCustom14":"String","strCustom15":"String","ysnNewCustomer":false,"ysnModified":false,"dblDiscount":0,"ysnLineLevel":false,"ysnOrderLevel":false,"strPricingLevel":"String","strType":"String","dtmCreated":"0001-01-01T00:00:00.0000000Z","strSalesRep2":"String","dtmLastContact":"0001-01-01T00:00:00.0000000Z","dtmLastOrder":"0001-01-01T00:00:00.0000000Z","memERPNotes":"String","dblCurBalance":0,"dblPast30Days":0,"dblPast60Days":0,"dblPast90Days":0,"dblPast1Days":0,"strSource":"String","strTerritoryID":"String","strRegionID":"String","strOriginalCustomerID":"String","ysnExported":false,"strCurrencyCode":"String","dblCYForecast":0,"dblNYForecast":0,"dtmInfoReviewed":"0001-01-01T00:00:00.0000000Z","ysnInfoReviewed":false,"strPriceList":"String","strRanking":"String","strHash":"String","strSalesRep3":"String","strSalesRep4":"String","strSalesRep5":"String","ysnResidential":false,"ysnPORequired":false,"strCustom16":"String","strCustom17":"String","strCustom18":"String","strCustom19":"String","strCustom20":"String","strCustom21":"String","strCustom22":"String","strCustom23":"String","strCustom24":"String","strCustom25":"String","strCustom26":"String","strCustom27":"String","strCustom28":"String","strCustom29":"String","strCustom30":"String","dblCreditAvailable":0,"dblTotalBalance":0,"dblFutureBalance":0,"strBankAddress":"String","strBankCity":"String","strBankState":"String","strBankZipcode":"String","strBankPhone":"String","strBankFax":"String","strBankContact":"String","strReference1Account":"String","strReference1Phone":"String","strReference1Fax":"String","strReference1Contact":"String","strReference2Account":"String","strReference2Phone":"String","strReference2Fax":"String","strReference2Contact":"String","strReference3Account":"String","strReference3Phone":"String","strReference3Fax":"String","strReference3Contact":"String","ysnSalesRep1Sellable":false,"ysnSalesRep2Sellable":false,"ysnSalesRep3Sellable":false,"ysnSalesRep4Sellable":false,"ysnSalesRep5Sellable":false,"strBillAddress3":"String","strShipAddress3":"String","strCreatedBy":"String","ysnSetupCompleted":false,"ysnSendSetupForm":false,"strB2BUserID":"String","intCreditChecksExecuted":0,"ysnCreditHold":false,"strOwner":"String","strLocationType":"String","strAnnualSales":"String","strNumOfEmployees":"String","strYearBusinessOpened":"String","strDaysHoursOfOperation":"String","strBestTimesToContact":"String","strBuyingMonths":"String","strSICCode":"String","strNAICSCode":"String","strCreditProfileID":"String","strBankBranchLocation":"String","strReference1Address":"String","strReference1City":"String","strReference1State":"String","strReference1Zip":"String","strReference2Address":"String","strReference2City":"String","strReference2State":"String","strReference2Zip":"String","strReference3Address":"String","strReference3City":"String","strReference3State":"String","strReference3Zip":"String","ysnDNU":false,"strRestrictionGroup":"String","dblDiscountPercent1":0,"dblDiscountPercent2":0,"dblDiscountPercent3":0,"dblDiscountPercent4":0,"dblDiscountPercent5":0,"strKeyAccountGroup":"String","strCustom31":"String","strCustom32":"String","strCustom33":"String","strCustom34":"String","strCustom35":"String","strCustom36":"String","strCustom37":"String","strCustom38":"String","strCustom39":"String","strCustom40":"String","strCustom41":"String","strCustom42":"String","strCustom43":"String","strCustom44":"String","strCustom45":"String","strDefaultWarehouseID":"String","strStatus":"String","strContainerPriceList":"String","strCreditSheetNotes":"String","dblDiscountPoints":0,"strCustomerTags":"String","dtmStateTaxExpiration":"0001-01-01T00:00:00.0000000Z","ysnBlockWebAccess":false,"intBackOrders":0}]}