All Verbs | /service/EmailReport/{Id*} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | string | No | |
To | query | string | No | |
ReplyTo | query | string | No | |
Subject | query | string | No | |
QuickReportName | query | string | No | |
QuickReportId | query | string | No | |
DisplayName | query | string | No | |
Message | query | string | No | |
Params | query | string | No | |
SubmissionId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReportName | form | string | No | |
Attachment | form | bool | No | |
OutputType | form | ExportFormatType | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Options | form | IDictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/EmailReport/{Id*} HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"id":"String","to":"String","replyTo":"String","subject":"String","quickReportName":"String","quickReportId":"String","displayName":"String","message":"String","params":"String","submissionId":"String","reportName":"String","attachment":false,"outputType":"NoFormat"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {}