All Verbs | /service/auth/session |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Meta | form | Dictionary<string, string> | No | |
WebSiteLogo | form | string | No | |
EnableServerEvents | form | bool | No | |
InformationalVersion | form | string | No | |
StaticAssetsEndpoint | form | string | No | |
AssetsPath | form | string | No | |
DatabaseVersion | form | string | No | |
DatabaseLastUpdated | form | DateTime? | No | |
ClientId | form | string | No | |
Website | form | string | No | |
Crm | form | bool | No | |
SalesManagementMode | form | bool | No | |
AgencyMode | form | bool | No | |
LocalMode | form | bool | No | |
ShowMode | form | bool | No | |
DebugMode | form | bool | No | |
EnvTags | form | HashSet<EnvTags> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No | |
ClientName | form | string | No | |
AvailableBusinessModels | form | BusinessModels[] | No | |
VendorId | form | string | No | |
SalesRepId | form | string | No | |
RetailerId | form | string | No | |
VendorGroup | form | string | No | |
UseOrderPdf | form | bool? | No | |
MaxShipDatesPerOrder | form | int? | No | |
MinShipDatesPerOrder | form | int? | No | |
BusinessModel | form | BusinessModels | No | |
CustomerId | form | string | No | |
ContactId | form | string | No | |
Shard | form | string | No | |
AspMembershipId | form | Guid | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReferrerUrl | form | string | No | |
Id | form | string | No | |
UserAuthId | form | string | No | |
UserAuthName | form | string | No | |
UserName | form | string | No | |
TwitterUserId | form | string | No | |
TwitterScreenName | form | string | No | |
FacebookUserId | form | string | No | |
FacebookUserName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
DisplayName | form | string | No | |
Company | form | string | No | |
form | string | No | ||
PrimaryEmail | form | string | No | |
PhoneNumber | form | string | No | |
BirthDate | form | DateTime? | No | |
BirthDateRaw | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Country | form | string | No | |
Culture | form | string | No | |
FullName | form | string | No | |
Gender | form | string | No | |
Language | form | string | No | |
MailAddress | form | string | No | |
Nickname | form | string | No | |
PostalCode | form | string | No | |
TimeZone | form | string | No | |
RequestTokenSecret | form | string | No | |
CreatedAt | form | DateTime | No | |
LastModified | form | DateTime | No | |
Roles | form | List<string> | No | |
Permissions | form | List<string> | No | |
IsAuthenticated | form | bool | No | |
FromToken | form | bool | No | |
ProfileUrl | form | string | No | |
Sequence | form | string | No | |
Tag | form | long | No | |
AuthProvider | form | string | No | |
ProviderOAuthAccess | form | List<IAuthTokens> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | form | string | No | |
UserId | form | string | No | |
AccessToken | form | string | No | |
AccessTokenSecret | form | string | No | |
RefreshToken | form | string | No | |
RefreshTokenExpiry | form | DateTime? | No | |
RequestToken | form | string | No | |
RequestTokenSecret | form | string | No | |
Items | form | Dictionary<string, string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/auth/session HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"meta":{"String":"String","Tags":"{String:[String]}"},"webSiteLogo":"https://bh074-hosp-b2b.ws.emuncloud.com/media/3050/bh-hospitality-logo.jpg","enableServerEvents":false,"informationalVersion":"1.0.81.20905-0e2b1c2cc5+bernhardthospitality-20231128+bernhardthospitality+umbraco+prod+cms","staticAssetsEndpoint":"//s3.amazonaws.com/emuncloud-staticassets/","assetsPath":"//s3.amazonaws.com/emuncloud-staticassets/","databaseVersion":"0273","databaseLastUpdated":"2022-07-05T15:08:26.6570000Z","clientId":"bh074-hospitality","website":"https://bh074-hosp-b2b.ws.emuncloud.com/","crm":false,"salesManagementMode":false,"agencyMode":false,"localMode":false,"showMode":false,"debugMode":false,"envTags":["Prod","Cms","NetFramework"],"tags":{"String":["String"]},"clientName":"Bernhardt Hospitality","availableBusinessModels":["Wholesale","Retail"],"salesRepId":"String","retailerId":"String","vendorGroup":"String","useOrderPdf":true,"businessModel":"Retail","customerId":"String","contactId":"String","shard":"String","referrerUrl":"String","id":"String","userAuthId":"String","userAuthName":"String","userName":"String","twitterUserId":"String","twitterScreenName":"String","facebookUserId":"String","facebookUserName":"String","firstName":"String","lastName":"String","displayName":"String","company":"String","email":"String","primaryEmail":"String","phoneNumber":"String","birthDate":"0001-01-01T00:00:00.0000000Z","birthDateRaw":"String","address":"String","address2":"String","city":"String","state":"String","country":"String","culture":"String","fullName":"String","gender":"String","language":"String","mailAddress":"String","nickname":"String","postalCode":"String","timeZone":"String","requestTokenSecret":"String","createdAt":"0001-01-01T00:00:00.0000000Z","lastModified":"0001-01-01T00:00:00.0000000Z","roles":["String"],"permissions":["String"],"isAuthenticated":false,"fromToken":false,"profileUrl":"String","sequence":"String","tag":0,"authProvider":"String","providerOAuthAccess":[{}]}