All Verbs | /service/QueryCartItemsJoin | ||
---|---|---|---|
All Verbs | /service/QueryOrderLinesJoin |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | string | No | |
RetailerId | query | string | No | |
ManagerId | query | string | No | |
VendorId | query | string | No | |
SubRepId | query | string | No | |
RepId | query | string | No | |
DateRange | query | string | No | |
TwosCreditHoldOrders | query | string | No | |
Token | query | string | No | |
currentDate | query | DateTime | No | |
IncludeProducts | query | bool | No | |
clientDateTime | query | string | No | |
OnlyInactive | query | bool | No | |
ExportId | query | string | No | |
Search | query | string | No | |
SearchHeader | query | string | No | |
GroupBy | query | string | No | |
CartId | query | string | No | |
OrderNumbers | query | string | No | |
StartDate | query | DateTime | No | |
EndDate | query | DateTime | No | |
OnlyPendingChanges | query | bool | No | |
OnlyCreditHold | query | bool | No | |
LoadProducts | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CartId | form | string | No | |
CartName | form | string | No | |
Meta | form | Dictionary<string, string> | No | |
GeneratedFrom | form | string | No | |
BusinessModel | form | BusinessModels | No | |
ClientVersion | form | string | No | |
IsEmunOrder | form | bool | No | |
Stage | form | string | No | |
CanEdit | form | bool | No | |
AgencyCanEdit | form | bool | No | |
CanModify | form | bool | No | |
Status | form | string | No | |
ErpStatus | form | string | No | |
ActivityId | form | string | No | |
SourceId | form | string | No | |
Source | form | OrderSource | No | |
Type | form | string | No | |
TransactionType | form | TransactionType | No | |
ContainerId | form | string | No | |
Container | form | Container | No | |
WarehouseId | form | string | No | |
Warehouse | form | Warehouse | No | |
PriceList | form | string | No | |
VendorId | form | string | No | |
Vendor | form | Vendor | No | |
ShippingMethodId | form | string | No | |
ShippingMethod | form | ShippingMethod | No | |
ShipOn | form | DateTime? | No | |
ShipOns | form | IEnumerable<DateTime> | No | |
ExpectedToClear | form | DateTime? | No | |
CancelOn | form | DateTime? | No | |
TimeStampOn | form | DateTime | No | |
OrderedOn | form | DateTime | No | |
CreatedOn | form | DateTime | No | |
ShipComplete | form | bool | No | |
AllowBackorders | form | bool | No | |
RepFax | form | bool | No | |
RequestTermChange | form | bool | No | |
IsCorpModified | form | bool | No | |
Purchaser | form | AddressInfo | No | |
ConsumerId | form | string | No | |
RetailerId | form | string | No | |
RepBy | form | EmunAuthSession | No | |
SalesRepId | form | string | No | |
WrittenBy | form | string | No | |
CurrentRepId | form | string | No | |
CurrentRep | form | CurrentRep | No | |
WritingRep | form | WritingRep | No | |
Buyer | form | string | No | |
ShippingLocation | form | AddressInfo | No | |
ShippingLocationId | form | string | No | |
ShippingRates | form | IEnumerable<ShippingRate> | No | |
ShippingRate | form | ShippingRate | No | |
PaymentTermsId | form | string | No | |
PaymentTerms | form | PaymentTerm | No | |
PurchaseOrder | form | string | No | |
PaymentMethod | form | CreditCardInfo | No | |
PaymentMethodName | form | string | No | |
PaymentMethodLastFour | form | string | No | |
PaymentMethodTransId | form | string | No | |
TokenizationProvider | form | string | No | |
DueDatePromoDate | form | string | No | |
BillingLocation | form | AddressInfo | No | |
AccountType | form | string | No | |
GiftCard | form | string | No | |
LastShipDate | form | DateTime? | No | |
HasFreeShipping | form | bool | No | |
PromoCode | form | string | No | |
PromoCode2 | form | string | No | |
IsSummary | form | bool | No | |
Messages | form | IList<string> | No | |
Changes | form | List<ChangeRequest> | No | |
Parcels | form | List<Parcel> | No | |
IsOnDemand | form | bool | No | |
IsRushOrder | form | bool | No | |
Items | form | IEnumerable<CartItem> | No | |
ItemCount | form | int | No | |
ParcelCount | form | int | No | |
ChangeCount | form | int | No | |
QtyPurchased | form | int | No | |
CaseQtyPurchased | form | double | No | |
ExtendedQtyPurchased | form | double | No | |
QtyFree | form | int | No | |
SalesTax | form | decimal | No | |
Weight | form | double | No | |
AvailableWeight | form | double | No | |
AvailableTotal | form | double | No | |
CubicVolume | form | double | No | |
AvailableCubicVolume | form | double | No | |
CubicVolumePercentage | form | double | No | |
SalesTaxRate | form | decimal | No | |
Freight | form | decimal | No | |
FreightInsurance | form | decimal | No | |
DeliveryType | form | decimal | No | |
CreditCardFee | form | decimal | No | |
SupplyChainFee | form | decimal | No | |
RushOrderFee | form | decimal | No | |
Refund | form | decimal | No | |
DiscountPercentage | form | decimal | No | |
Discount | form | decimal | No | |
PromoDiscount | form | decimal | No | |
GiftCardDiscount | form | decimal | No | |
OriginalOrderTotal | form | decimal | No | |
SubTotal | form | decimal | No | |
TaxableTotal | form | decimal | No | |
Points | form | decimal | No | |
GrandTotal | form | decimal | No | |
OpenTotal | form | decimal | No | |
ShippedTotal | form | decimal | No | |
BackorderTotal | form | decimal | No | |
ShippableTotal | form | decimal | No | |
AdditionalCharges | form | decimal | No | |
Balance | form | decimal | No | |
ShippedAmount | form | decimal | No | |
CheckAmount | form | decimal | No | |
Uploaded | form | bool | No | |
Modified | form | bool | No | |
Exported | form | bool | No | |
DropShip | form | bool | No | |
OriginalOrderNumber | form | string | No | |
ShowCode | form | ShowCode | No | |
ShowCodeId | form | string | No | |
Note | form | string | No | |
VendorNote | form | string | No | |
DeliveryNote | form | string | No | |
ShippingNote | form | string | No | |
ShippingNote2 | form | string | No | |
InternalNote | form | string | No | |
SubscribeEmails | form | string | No | |
ApprovalCode | form | string | No | |
AuthorizeDecline | form | string | No | |
TagFor | form | string | No | |
ReviewReason | form | string | No | |
ReviewedBy | form | string | No | |
ReasonCode | form | string | No | |
NextFulfillment | form | string | No | |
Location | form | string | No | |
RepGroup | form | string | No | |
FromSplit | form | bool | No | |
AvailablePoints | form | decimal? | No | |
HasNotes | form | bool? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Label | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Description | form | string | No | |
IsDefault | form | bool | No | |
IsContainer | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Warning | form | bool | No | |
CubicVolume | form | double | No | |
WarningPercent | form | double | No | |
WarningPercentOver | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Label | form | string | No | |
VendorName | form | string | No | |
Abbreviation | form | string | No | |
OrderMinimum | form | decimal | No | |
ReOrderMinimum | form | decimal | No | |
MinimumBalance | form | decimal | No | |
Active | form | bool | No | |
IsInvoiceOnly | form | bool | No | |
AllowPriceOverride | form | bool | No | |
DefaultShipDatePrevious | form | bool | No | |
EnforceMinimums | form | bool | No | |
EnforcePurchaseIncrement | form | bool | No | |
AllowDiscounts | form | bool | No | |
EmailOrders | form | bool | No | |
AllowBackorders | form | bool | No | |
UseVendorCustId | form | bool | No | |
UseVendorShipId | form | bool | No | |
UseVendorTerms | form | bool | No | |
ExportReviewOrders | form | bool | No | |
EmailUrlToExport | form | bool | No | |
IncludeInBatch | form | bool | No | |
DecryptCCOnExport | form | bool | No | |
CustomerNumber | form | string | No | |
ExportOrders | form | bool | No | |
SplitByProductLine | form | bool | No | |
IsShowroomVendor | form | bool | No | |
AllowManualItemEntry | form | bool | No | |
RequireCreditSheet | form | bool | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Website | form | string | No | |
Note | form | string | No | |
CommissionPercent | form | decimal | No | |
OrderTagLine | form | string | No | |
ProductTags | form | List<VendorProductTag> | No | |
Settings | form | List<VendorSetting> | No | |
LastLoginAttempt | form | DateTime | No | |
LastOrderedOn | form | DateTime | No | |
Meta | form | Dictionary<string, string> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Tag | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorId | form | string | No | |
Key | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
IsStandard | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CompanyName | form | string | No | |
PersonName | form | PersonNameInfo | No | |
Address | form | string | No | |
Address1 | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Country | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
StoreSize | form | string | No | |
Custom2 | form | string | No | |
AccountType | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Salutation | form | string | No | |
First | form | string | No | |
Middle | form | string | No | |
Last | form | string | No | |
Suffix | form | string | No | |
Full | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Meta | form | Dictionary<string, string> | No | |
WebSiteLogo | form | string | No | |
EnableServerEvents | form | bool | No | |
InformationalVersion | form | string | No | |
StaticAssetsEndpoint | form | string | No | |
AssetsPath | form | string | No | |
DatabaseVersion | form | string | No | |
DatabaseLastUpdated | form | DateTime? | No | |
ClientId | form | string | No | |
Website | form | string | No | |
Crm | form | bool | No | |
SalesManagementMode | form | bool | No | |
AgencyMode | form | bool | No | |
LocalMode | form | bool | No | |
ShowMode | form | bool | No | |
DebugMode | form | bool | No | |
EnvTags | form | HashSet<EnvTags> | No | |
Tags | form | Dictionary<string, HashSet<String>> | No | |
ClientName | form | string | No | |
AvailableBusinessModels | form | BusinessModels[] | No | |
VendorId | form | string | No | |
SalesRepId | form | string | No | |
RetailerId | form | string | No | |
VendorGroup | form | string | No | |
UseOrderPdf | form | bool? | No | |
MaxShipDatesPerOrder | form | int? | No | |
MinShipDatesPerOrder | form | int? | No | |
BusinessModel | form | BusinessModels | No | |
CustomerId | form | string | No | |
ContactId | form | string | No | |
Shard | form | string | No | |
AspMembershipId | form | Guid | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReferrerUrl | form | string | No | |
Id | form | string | No | |
UserAuthId | form | string | No | |
UserAuthName | form | string | No | |
UserName | form | string | No | |
TwitterUserId | form | string | No | |
TwitterScreenName | form | string | No | |
FacebookUserId | form | string | No | |
FacebookUserName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
DisplayName | form | string | No | |
Company | form | string | No | |
form | string | No | ||
PrimaryEmail | form | string | No | |
PhoneNumber | form | string | No | |
BirthDate | form | DateTime? | No | |
BirthDateRaw | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Country | form | string | No | |
Culture | form | string | No | |
FullName | form | string | No | |
Gender | form | string | No | |
Language | form | string | No | |
MailAddress | form | string | No | |
Nickname | form | string | No | |
PostalCode | form | string | No | |
TimeZone | form | string | No | |
RequestTokenSecret | form | string | No | |
CreatedAt | form | DateTime | No | |
LastModified | form | DateTime | No | |
Roles | form | List<string> | No | |
Permissions | form | List<string> | No | |
IsAuthenticated | form | bool | No | |
FromToken | form | bool | No | |
ProfileUrl | form | string | No | |
Sequence | form | string | No | |
Tag | form | long | No | |
AuthProvider | form | string | No | |
ProviderOAuthAccess | form | List<IAuthTokens> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | form | string | No | |
UserId | form | string | No | |
AccessToken | form | string | No | |
AccessTokenSecret | form | string | No | |
RefreshToken | form | string | No | |
RefreshTokenExpiry | form | DateTime? | No | |
RequestToken | form | string | No | |
RequestTokenSecret | form | string | No | |
Items | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
UserName | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Notes | form | string | No | |
RepGroupId | form | string | No | |
TerritoryId | form | string | No | |
RegionId | form | string | No | |
DivisionId | form | string | No | |
StartedOn | form | DateTime? | No | |
TerminatedOn | form | DateTime? | No | |
BornOn | form | DateTime? | No | |
Active | form | bool | No | |
TotalSales | form | double | No | |
Region | form | Region | No | |
Territory | form | Territory | No | |
LegacyUser | form | LegacyUser | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
HouseAccount | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
RegionId | form | string | No | |
Region | form | Region | No | |
ZipcodeCount | form | int | No | |
CustomerCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
UserName | form | string | No | |
FullName | form | string | No | |
ShortName | form | string | No | |
form | string | No | ||
Type | form | string | No | |
PriceList | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
UserName | form | string | No | |
Address | form | string | No | |
City | form | string | No | |
State | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
Fax | form | string | No | |
form | string | No | ||
Notes | form | string | No | |
RepGroupId | form | string | No | |
TerritoryId | form | string | No | |
RegionId | form | string | No | |
DivisionId | form | string | No | |
StartedOn | form | DateTime? | No | |
TerminatedOn | form | DateTime? | No | |
BornOn | form | DateTime? | No | |
Active | form | bool | No | |
TotalSales | form | double | No | |
Region | form | Region | No | |
Territory | form | Territory | No | |
LegacyUser | form | LegacyUser | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ObjectId | form | string | No | |
ObjectState | form | Object | No | |
ObjectPurpose | form | Object | No | |
ObjectCreated | form | Object | No | |
ObjectUpdated | form | Object | No | |
ObjectOwner | form | Object | No | |
Attributes | form | Object | No | |
AmountLocal | form | Object | No | |
CurrencyLocal | form | Object | No | |
Amount | form | Object | No | |
Currency | form | Object | No | |
Provider | form | Object | No | |
ProviderImage75 | form | Object | No | |
ProviderImage200 | form | Object | No | |
ServicelevelName | form | Object | No | |
ServicelevelTerms | form | Object | No | |
Days | form | Object | No | |
CommitDate | form | Object | No | |
DurationTerms | form | Object | No | |
Trackable | form | Object | No | |
Insurance | form | Object | No | |
InsuranceAmountLocal | form | Object | No | |
InsuranceCurrencyLocal | form | Object | No | |
InsuranceAmount | form | Object | No | |
InsuranceCurrency | form | Object | No | |
Messages | form | Object | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
IsCredit | form | bool | No | |
IsStandard | form | bool | No | |
IsB2B | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Provider | form | string | No | |
Type | form | string | No | |
Token | form | string | No | |
TokenizationProvider | form | string | No | |
SecurityCode | form | string | No | |
Expiration | form | string | No | |
ExpirationMonth | form | int? | No | |
ExpirationYear | form | int? | No | |
ExpiresOn | form | DateTime? | No | |
LastFour | form | string | No | |
Network | form | CreditCardNetwork | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
CartId | form | string | No | |
TimeOfRequest | form | DateTime? | No | |
Username | form | string | No | |
RequestType | form | string | No | |
SessionId | form | string | No | |
QuantityChange | form | int | No | |
OldValue | form | string | No | |
NewValue | form | string | No | |
ProductId | form | string | No | |
Position | form | int | No | |
Reason | form | string | No | |
IsUploaded | form | bool | No | |
IsExported | form | bool | No | |
Status | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CartonNumber | form | string | No | |
OrderNumber | form | string | No | |
OrderStatus | form | string | No | |
OrderedOn | form | DateTime | No | |
InvoiceNumber | form | string | No | |
InvoicedOn | form | DateTime | No | |
ManufacturerId | form | string | No | |
ShippingMethod | form | string | No | |
TrackingNumber | form | string | No | |
TrackingUrl | form | string | No | |
Warehouse | form | string | No | |
PONumber | form | string | No | |
CartName | form | string | No | |
RetailerId | form | string | No | |
RetailerEmail | form | string | No | |
ShippingLocationId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CartId | form | string | No | |
ProductId | form | string | No | |
Product | form | Product | No | |
ManufacturerNumber | form | string | No | |
ProductLineId | form | string | No | |
QtyPurchased | form | int | No | |
QtyShipped | form | int | No | |
QtyOpen | form | int | No | |
QtyAdjusted | form | bool | No | |
QtyCustom1 | form | int | No | |
QtyCustom2 | form | int | No | |
OpenTotal | form | decimal | No | |
ShippedTotal | form | decimal | No | |
Position | form | int | No | |
OrderNotes | form | string | No | |
Note | form | string | No | |
Description | form | string | No | |
Comments | form | string | No | |
Notes | form | string | No | |
BrandId | form | string | No | |
SuperCategory | form | string | No | |
SalesRepId | form | string | No | |
PromoCode | form | string | No | |
PromoCode2 | form | string | No | |
Status | form | string | No | |
Price | form | decimal | No | |
PriceOverride | form | decimal | No | |
PriceListId | form | string | No | |
Options | form | List<CartItemOption> | No | |
Meta | form | Dictionary<string, string> | No | |
OptionsString | form | string | No | |
PromoDiscount | form | decimal | No | |
DiscountPercentage | form | decimal | No | |
Discount | form | decimal | No | |
LineOrderDiscount | form | decimal | No | |
LineDiscount | form | decimal | No | |
PromoNote | form | string | No | |
SubTotal | form | decimal | No | |
OpenSubTotal | form | decimal | No | |
ShippedSubTotal | form | decimal | No | |
PricePaid | form | decimal | No | |
ExtendedQtyPurchased | form | double | No | |
CaseQtyPurchased | form | double | No | |
TotalWeight | form | double | No | |
AvailableWeight | form | double | No | |
TotalCubicVolume | form | double | No | |
AvailableCubicVolume | form | double | No | |
AvailableTotal | form | double | No | |
ExtendedTotal | form | decimal | No | |
OpenExtendedTotal | form | decimal | No | |
ShippedExtendedTotal | form | decimal | No | |
ParentPosition | form | int | No | |
ListPrice | form | decimal | No | |
Cost | form | string | No | |
UPC | form | string | No | |
UOM | form | string | No | |
PaymentTermsId | form | string | No | |
ShippingMethodId | form | string | No | |
Category | form | string | No | |
SubCategory | form | string | No | |
ShipOn | form | DateTime? | No | |
CancelOn | form | DateTime? | No | |
esaDate | form | DateTime? | No | |
Custom1 | form | string | No | |
Custom2 | form | string | No | |
Custom3 | form | string | No | |
Custom4 | form | string | No | |
Custom5 | form | string | No | |
Custom6 | form | string | No | |
Custom7 | form | string | No | |
Custom8 | form | string | No | |
Custom9 | form | string | No | |
Custom10 | form | string | No | |
Custom11 | form | string | No | |
TrackingNumbers | form | string | No | |
Custom13 | form | string | No | |
OptionGroupList | form | string | No | |
TagFor | form | string | No | |
ReasonCode | form | string | No | |
PurchaseOrder | form | string | No | |
NextFulfillment | form | string | No | |
AddItemPath | form | string | No | |
IsKitComponent | form | bool | No | |
IsContractPrice | form | bool | No | |
Points | form | decimal | No | |
CustomerLineLevelQty | form | int | No | |
FromSplit | form | bool | No | |
CanModify | form | bool | No | |
OrigQty | form | int | No | |
CampaignId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
ProductLineId | form | string | No | |
ManufacturerNumber | form | string | No | |
ShortDescription | form | string | No | |
LongDescription | form | string | No | |
AltDescription | form | string | No | |
UpcCode | form | string | No | |
Status | form | string | No | |
Pricing | form | IDictionary<int, double> | No | |
ListPrice | form | decimal | No | |
WholesalePrice | form | decimal | No | |
RetailPrice | form | decimal? | No | |
RetailListPrice | form | decimal | No | |
UnitsInStock | form | int | No | |
UnitsAllocated | form | int | No | |
Price | form | decimal? | No | |
Unlisted | form | bool | No | |
CategoryId | form | string | No | |
Category | form | ProductCategory | No | |
MinimumOrderQty | form | double | No | |
AvailableQty | form | double | No | |
CaseQty | form | double | No | |
CasePrice | form | decimal | No | |
AvailableOn | form | DateTime? | No | |
IncomingQty | form | double | No | |
PurchaseIncrement | form | double | No | |
OptionGroup | form | string | No | |
OptionGroupList | form | string | No | |
VendorId | form | string | No | |
Vendor | form | Vendor | No | |
IsB2B | form | bool | No | |
IsB2C | form | bool | No | |
IsSellable | form | bool | No | |
IsNonDiscountable | form | bool | No | |
ItemType | form | string | No | |
ImageUrl | form | string | No | |
OnDemandProductEuid | form | string | No | |
Keywords | form | string | No | |
SuperCategory | form | string | No | |
Tags | form | Dictionary<string, HashSet<String>> | No | |
AsShownValues | form | FieldValue[] | No | |
GenericTags | form | List<Tag> | No | |
IsNew | form | bool | No | |
IsRestricted | form | bool | No | |
IsAsShown | form | bool | No | |
IsKit | form | bool | No | |
IsKitExplode | form | bool | No | |
IsKitEditable | form | bool | No | |
Meta | form | Dictionary<string, string> | No | |
IsOnDemand | form | bool | No | |
CreatedOn | form | DateTime | No | |
Weight | form | double | No | |
Height | form | decimal | No | |
Width | form | double | No | |
Length | form | decimal | No | |
CubicVolume | form | double | No | |
MaxNumLines | form | int | No | |
Cost | form | decimal | No | |
UOM | form | string | No | |
SubCategory | form | string | No | |
ShipOn | form | DateTime? | No | |
MainFeatured | form | int | No | |
Featured | form | int | No | |
Likes | form | long | No | |
HasLiked | form | bool | No | |
EnforceMinimum | form | bool | No | |
Points | form | decimal | No | |
Custom9 | form | string | No | |
Warehouse | form | string | No | |
ProductImages | form | List<ProductImage> | No | |
IsDealerVisible | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Label | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FieldId | form | string | No | |
ValueId | form | string | No | |
CustomText | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | double | No | |
Shard | form | string | No | |
PrincipalId | form | string | No | |
TagKind | form | string | No | |
TagLabel | form | string | No | |
ParentTagKind | form | string | No | |
ParentTagLabel | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedBy | form | string | No | |
CreatedOn | form | DateTime | No | |
LastModifiedOn | form | DateTime | No | |
LastModifiedBy | form | string | No | |
Generated | form | bool | No | |
Exported | form | bool | No | |
Position | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductId | form | string | No | |
Position | form | int | No | |
CreatedOn | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Position | form | int | No | |
FieldId | form | string | No | |
FieldLabel | form | string | No | |
FieldText | form | string | No | |
CustomText | form | string | No | |
ValueId | form | string | No | |
ValueLabel | form | string | No | |
Upcharge | form | double | No | |
UpchargeType | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
Name | form | string | No | |
Start | form | DateTime | No | |
End | form | DateTime | No | |
ShowOnDashboard | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryCartItemsJoin HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"id":"String","retailerId":"String","managerId":"String","vendorId":"String","subRepId":"String","repId":"String","dateRange":"String","twosCreditHoldOrders":"String","token":"String","currentDate":"0001-01-01T00:00:00.0000000Z","includeProducts":false,"clientDateTime":"String","onlyInactive":false,"exportId":"String","search":"String","searchHeader":"String","groupBy":"String","cartId":"String","orderNumbers":"String","startDate":"0001-01-01T00:00:00.0000000Z","endDate":"0001-01-01T00:00:00.0000000Z","onlyPendingChanges":false,"onlyCreditHold":false,"loadProducts":false,"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
