All Verbs | /service/QuerySalesDailyCustomerVendorTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No | |
SalesRepId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorName | form | string | No | |
VendorID | form | string | No | |
CustomerID | form | string | No | |
CustomerName | form | string | No | |
YTD | form | decimal | No | |
YTDQTY | form | int | No | |
LYTD | form | decimal | No | |
LYTDQTY | form | int | No | |
LastYear | form | decimal | No | |
LYQTY | form | int | No | |
YBL | form | decimal | No | |
YBLQTY | form | int | No | |
LastInvoiceDate | form | DateTime | No | |
YTDvsLYTD | form | decimal | No | |
BACKLOG | form | decimal | No | |
Allocated | form | decimal? | No | |
LastOrderDate | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QuerySalesDailyCustomerVendorTotals HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"managerId":"String","salesRepId":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"offset":0,"total":0,"results":[{"vendorName":"String","vendorID":"String","customerID":"String","customerName":"String","ytd":0,"ytdqty":0,"lytd":0,"lytdqty":0,"lastYear":0,"lyqty":0,"ybl":0,"yblqty":0,"lastInvoiceDate":"0001-01-01T00:00:00.0000000Z","ytDvsLYTD":0,"backlog":0,"allocated":0,"lastOrderDate":"0001-01-01T00:00:00.0000000Z","id":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}