All Verbs | /service/QuerySalesDailyProductTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No | |
DateRange | query | string | No | |
currentDate | query | DateTime | No | |
CustomOrderBy | query | string | No | |
CompareYear | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductID | form | string | No | |
ProductDescription | form | string | No | |
VendorID | form | string | No | |
VendorName | form | string | No | |
VendorGroup | form | string | No | |
CategoryID | form | string | No | |
Category | form | string | No | |
SalesRepID | form | string | No | |
SalesRepName | form | string | No | |
SalesRepState | form | string | No | |
SalesRepRegionID | form | string | No | |
SalesRepRegion | form | string | No | |
SalesRepUsername | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
Source | form | string | No | |
OrderDate | form | DateTime | No | |
OrderTotal | form | decimal | No | |
OrderCount | form | int | No | |
SalesDailyCount | form | int | No | |
Year | form | int | No | |
Month | form | int | No | |
Quarter | form | int | No | |
ShowCode | form | string | No | |
ShowCodeId | form | string | No | |
SalesDailyQtyCount | form | int? | No | |
SalesDailyCaseQtyCount | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QuerySalesDailyProductTotals HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"managerId":"String","dateRange":"String","currentDate":"0001-01-01T00:00:00.0000000Z","customOrderBy":"String","compareYear":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"offset":0,"total":0,"results":[{"productID":"String","productDescription":"String","vendorID":"String","vendorName":"String","vendorGroup":"String","categoryID":"String","category":"String","salesRepID":"String","salesRepName":"String","salesRepState":"String","salesRepRegionID":"String","salesRepRegion":"String","salesRepUsername":"String","repGroupID":"String","repGroupName":"String","source":"String","orderDate":"0001-01-01T00:00:00.0000000Z","orderTotal":0,"orderCount":0,"salesDailyCount":0,"year":0,"month":0,"quarter":0,"showCode":"String","showCodeId":"String","salesDailyQtyCount":0,"salesDailyCaseQtyCount":0,"id":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}