All Verbs | /service/QueryTopSellingProductsByRepByOrderCount |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
RepId | query | string | No | |
Manager | query | string | No | |
VendorIdIn | query | string[] | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SalesRepID | form | string | No | |
Manager | form | string | No | |
ProductId | form | string | No | |
Description | form | string | No | |
VendorId | form | string | No | |
VendorName | form | string | No | |
Category | form | string | No | |
CategoryDescription | form | string | No | |
TerritoryRanking | form | int | No | |
ManagerOrderCount | form | int | No | |
ManagerRanking | form | int | No | |
CompanyOrderCount | form | int | No | |
CompanyRanking | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryTopSellingProductsByRepByOrderCount HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"repId":"String","manager":"String","vendorIdIn":["String"],"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"offset":0,"total":0,"results":[{"salesRepID":"String","manager":"String","productId":"String","description":"String","vendorId":"String","vendorName":"String","category":"String","categoryDescription":"String","territoryRanking":0,"managerOrderCount":0,"managerRanking":0,"companyOrderCount":0,"companyRanking":0,"id":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}