All Verbs | /service/QueryBlogs | ||
---|---|---|---|
All Verbs | /service/QueryBlogs/{Id} | ||
All Verbs | /service/QueryBlogs/{TagKind}/{TagValue} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TagCriteria | query | Dictionary<string, HashSet<String>> | No | |
TagKind | path | string | No | |
TagValue | path | string | No | |
Id | path | string | No | |
onlyNew | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PublishedOn | form | DateTime | No | |
ExpiresOn | form | DateTime | No | |
Content | form | string | No | |
Title | form | string | No | |
IsRead | form | bool | No | |
Roles | form | List<Roles> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Data | form | JsonObject | No | |
Events | form | JsonObject | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | |
RefId | form | string | No | |
Euid | form | Guid | No | |
Label | form | string | No | |
Description | form | string | No | |
Active | form | bool | No | |
Tags | form | Dictionary<string, HashSet<String>> | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreatedBy | form | string | No | |
CreatedOn | form | DateTime | No | |
LastModifiedOn | form | DateTime | No | |
LastModifiedBy | form | string | No | |
Generated | form | bool | No | |
Exported | form | bool | No | |
Position | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryBlogs HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
tagCriteria:
{
String:
[
String
]
},
tagKind: String,
tagValue: String,
id: String,
onlyNew: False,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { publishedOn: 0001-01-01, expiresOn: 0001-01-01, content: String, title: String, isRead: False, roles: [ Administrator ], data: { String: "String" }, events: { String: "String" }, id: String, refId: String, label: String, description: String, active: False, tags: { String: [ String ] }, meta: { String: String }, createdBy: String, createdOn: 0001-01-01, lastModifiedOn: 0001-01-01, lastModifiedBy: String, generated: False, exported: False, position: 0 } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }