All Verbs | /service/QueryInvoiceDailyCustomerTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No | |
RepId | query | string | No | |
SubRepId | query | string | No | |
DateRange | query | string | No | |
StartDate | query | string | No | |
EndDate | query | string | No | |
currentDate | query | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorID | form | string | No | |
VendorName | form | string | No | |
VendorGroup | form | string | No | |
CategoryID | form | string | No | |
Category | form | string | No | |
CustomerID | form | string | No | |
CustomerName | form | string | No | |
ShipID | form | string | No | |
SalesRepID | form | string | No | |
SalesRepName | form | string | No | |
SalesRepState | form | string | No | |
SalesRepRegionID | form | string | No | |
SalesRepRegion | form | string | No | |
SalesRepUsername | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
InvoiceDate | form | DateTime | No | |
InvoiceTotal | form | decimal | No | |
InvoiceCount | form | int | No | |
InvoiceDailyCount | form | int | No | |
Year | form | int | No | |
Month | form | int | No | |
Quarter | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryInvoiceDailyCustomerTotals HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
managerId: String,
repId: String,
subRepId: String,
dateRange: String,
startDate: String,
endDate: String,
currentDate: 0001-01-01,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { vendorID: String, vendorName: String, vendorGroup: String, categoryID: String, category: String, customerID: String, customerName: String, shipID: String, salesRepID: String, salesRepName: String, salesRepState: String, salesRepRegionID: String, salesRepRegion: String, salesRepUsername: String, repGroupID: String, repGroupName: String, invoiceDate: 0001-01-01, invoiceTotal: 0, invoiceCount: 0, invoiceDailyCount: 0, year: 0, month: 0, quarter: 0, id: String } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }