Required role: | Administrator |
All Verbs | /service/QueryProcesses |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriorityClass | form | ProcessPriorityClass | No | |
ProcessName | form | string | No | |
UserName | form | string | No | |
ComputerName | form | string | No | |
AppPoolId | form | string | No | |
AppPoolConfig | form | string | No | |
UserProcessorTime | form | TimeSpan | No | |
UserProcessorSeconds | form | double | No | |
TotalProcessorTime | form | TimeSpan | No | |
TotalProcessorSeconds | form | double | No | |
PrivilegedProcessorTime | form | TimeSpan | No | |
PrivilegedProcessorSeconds | form | double | No | |
StartTime | form | DateTime | No | |
SessionId | form | int | No | |
Responding | form | bool | No | |
MachineName | form | string | No | |
Id | form | int | No | |
HandleCount | form | int | No | |
ExitTime | form | DateTime | No | |
HasExited | form | bool | No | |
ExitCode | form | int | No | |
BasePriority | form | int | No | |
PriorityBoostEnabled | form | bool | No | |
PeakVirtualMemorySize64 | form | long | No | |
PeakWorkingSet64 | form | long | No | |
PeakPagedMemorySize64 | form | long | No | |
PrivateMemorySize | form | int | No | |
PeakPagedMemorySize | form | int | No | |
PagedSystemMemorySize | form | int | No | |
PagedMemorySize64 | form | long | No | |
NonpagedSystemMemorySize64 | form | long | No | |
PagedSystemMemorySize64 | form | long | No | |
PrivateMemorySize64 | form | long | No | |
VirtualMemorySize64 | form | long | No | |
OS | form | string | No | |
ProcessorIdentifier | form | string | No | |
MainWindowTitle | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryProcesses HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { priorityClass: Normal, processName: String, userName: String, computerName: EC2AMAZ-GTMTLAU, appPoolId: bh074-hospitality-b2b.ws.emuncloud.com, appPoolConfig: "C:\inetpub\temp\apppools\bh074-hospitality-b2b.ws.emuncloud.com\bh074-hospitality-b2b.ws.emuncloud.com.config", userProcessorTime: PT0S, userProcessorSeconds: 0, totalProcessorTime: PT0S, totalProcessorSeconds: 0, privilegedProcessorTime: PT0S, privilegedProcessorSeconds: 0, startTime: 0001-01-01, sessionId: 0, responding: False, machineName: String, id: 0, handleCount: 0, exitTime: 0001-01-01, hasExited: False, exitCode: 0, basePriority: 0, priorityBoostEnabled: False, peakVirtualMemorySize64: 0, peakWorkingSet64: 0, peakPagedMemorySize64: 0, privateMemorySize: 0, peakPagedMemorySize: 0, pagedSystemMemorySize: 0, pagedMemorySize64: 0, nonpagedSystemMemorySize64: 0, pagedSystemMemorySize64: 0, privateMemorySize64: 0, virtualMemorySize64: 0, os: Windows_NT, processorIdentifier: "Intel64 Family 6 Model 106 Stepping 6, GenuineIntel", mainWindowTitle: String } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }