All Verbs | /service/QuerySalesRepCustomerRetentionDetail |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerId | form | string | No | |
CustomerName | form | string | No | |
ShipId | form | string | No | |
ShipName | form | string | No | |
ShipAddress1 | form | string | No | |
ShipAddress2 | form | string | No | |
ShipCity | form | string | No | |
ShipState | form | string | No | |
ShipZip | form | string | No | |
SalesRepId | form | string | No | |
SalesRepName | form | string | No | |
TYSales | form | decimal | No | |
LYSales | form | decimal | No | |
TYCount | form | int | No | |
LYCount | form | int | No | |
RetentionCountPercentage | form | double | No | |
RetentionSalesPercentage | form | double | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QuerySalesRepCustomerRetentionDetail HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
managerId: String,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { customerId: String, customerName: String, shipId: String, shipName: String, shipAddress1: String, shipAddress2: String, shipCity: String, shipState: String, shipZip: String, salesRepId: String, salesRepName: String, tySales: 0, lySales: 0, tyCount: 0, lyCount: 0, retentionCountPercentage: 0, retentionSalesPercentage: 0 } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }