All Verbs | /service/QueryTopSellingProductsBookingsSummary |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Search | query | string | No | |
RetailerId | query | string | No | |
DateRange | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OrderNumber | form | string | No | |
InvoiceNumber | form | string | No | |
PONumber | form | string | No | |
ProductId | form | string | No | |
MfgNumber | form | string | No | |
Description | form | string | No | |
UPCCode | form | string | No | |
RetailerId | form | string | No | |
ShipName | form | string | No | |
VendorId | form | string | No | |
VendorName | form | string | No | |
CategoryId | form | string | No | |
CategoryDescription | form | string | No | |
SubCategoryId | form | string | No | |
SubCategoryName | form | string | No | |
OrderStatus | form | string | No | |
LineStatus | form | string | No | |
Total | form | decimal | No | |
Qty | form | int | No | |
QtyShipped | form | int | No | |
QtyOpen | form | int | No | |
InvoiceLinesQty | form | int | No | |
InvoiceLinesQtyShipped | form | int | No | |
OrderDate | form | DateTime | No | |
ShipDate | form | DateTime | No | |
InvoiceDate | form | DateTime | No | |
LastOrderDate | form | DateTime | No | |
Price | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProductId | form | string | No | |
Description | form | string | No | |
TotalQty | form | int | No | |
TotalQtyShipped | form | int | No | |
TotalDollar | form | double | No | |
LastOrdered | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryTopSellingProductsBookingsSummary HTTP/1.1
Host: www.bernhardthospitality.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
search: String,
retailerId: String,
dateRange: String,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { productId: String, description: String, totalQty: 0, totalQtyShipped: 0, totalDollar: 0, lastOrdered: 0001-01-01 } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }