All Verbs | /service/QueryPriceLists | ||
---|---|---|---|
All Verbs | /service/QueryPriceLists/{PriceListId} | ||
All Verbs | /service/QueryPriceListItems | ||
All Verbs | /service/QueryPriceListItems/{PriceListId} |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CartId | query | string | No | |
PriceListId | path | string | No | |
IncludeOptions | query | bool | No | |
VendorId | query | string | No | |
RepGroupId | query | string | No | |
Search | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriceListId | form | string | No | |
ProductId | form | string | No | |
Description | form | string | No | |
Currency | form | string | No | |
DiscountLevel | form | int | No | |
SalesPrice | form | decimal | No | |
RetailPrice | form | decimal | No | |
BaseOptionPrice | form | decimal | No | |
FieldId | form | string | No | |
ValuePriceListId | form | string | No | |
Position | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryPriceLists HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Content-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Content-Length: length
{"cartId":"String","priceListId":"String","includeOptions":false,"vendorId":"String","repGroupId":"String","search":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet Content-Length: length {"offset":0,"total":0,"results":[{"priceListId":"String","productId":"String","description":"String","currency":"String","discountLevel":0,"salesPrice":0,"retailPrice":0,"baseOptionPrice":0,"fieldId":"String","valuePriceListId":"String","position":0}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}