All Verbs | /service/QuerySalesRepGoals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No | |
WritingRepId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorID | form | string | No | |
VendorName | form | string | No | |
VendorGroup | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
CategoryID | form | string | No | |
Category | form | string | No | |
SalesRepID | form | string | No | |
SalesRepName | form | string | No | |
SalesRepState | form | string | No | |
SalesRepRegionID | form | string | No | |
SalesRepRegion | form | string | No | |
SalesRepUsername | form | string | No | |
SalesGoalThisYear | form | decimal | No | |
SalesGoalThisYearTD | form | decimal | No | |
SalesGoalLastYear | form | decimal | No | |
SalesGoalThisQuarter | form | decimal | No | |
SalesGoalLastQuarter | form | decimal | No | |
SalesGoalThisMonth | form | decimal | No | |
SalesGoalLastMonth | form | decimal | No | |
RepInsideSalesGoalThisYear | form | decimal | No | |
RepInsideSalesGoalThisYearTD | form | decimal | No | |
RepInsideSalesGoalLastYear | form | decimal | No | |
RepInsideSalesGoalThisQuarter | form | decimal | No | |
RepInsideSalesGoalLastQuarter | form | decimal | No | |
RepInsideSalesGoalThisMonth | form | decimal | No | |
RepInsideSalesGoalLastMonth | form | decimal | No | |
IsInsideSales | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | K | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QuerySalesRepGoals HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Content-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
Content-Length: length
{"managerId":"String","writingRepId":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/vnd.openxmlformats-officedocument.spreadsheetml.sheet Content-Length: length {"offset":0,"total":0,"results":[{"vendorID":"String","vendorName":"String","vendorGroup":"String","repGroupID":"String","repGroupName":"String","categoryID":"String","category":"String","salesRepID":"String","salesRepName":"String","salesRepState":"String","salesRepRegionID":"String","salesRepRegion":"String","salesRepUsername":"String","salesGoalThisYear":0,"salesGoalThisYearTD":0,"salesGoalLastYear":0,"salesGoalThisQuarter":0,"salesGoalLastQuarter":0,"salesGoalThisMonth":0,"salesGoalLastMonth":0,"repInsideSalesGoalThisYear":0,"repInsideSalesGoalThisYearTD":0,"repInsideSalesGoalLastYear":0,"repInsideSalesGoalThisQuarter":0,"repInsideSalesGoalLastQuarter":0,"repInsideSalesGoalThisMonth":0,"repInsideSalesGoalLastMonth":0,"isInsideSales":false,"id":"String"}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}