All Verbs | /service/QueryCustomerSalesSummary |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerID | form | string | No | |
CustomerName | form | string | No | |
SalesRepID | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
TotalSalesYearToDate | form | decimal | No | |
TotalSalesYearToDateLastYear | form | decimal | No | |
TotalSalesQuarterToDate | form | decimal | No | |
TotalSalesQuarterToDateLastYear | form | decimal | No | |
TotalSalesMonthToDate | form | decimal | No | |
TotalSalesMonthToDateLastYear | form | decimal | No | |
Ranking | form | string | No | |
TotalSalesTTM | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryCustomerSalesSummary HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/xlsx
Content-Type: application/xlsx
Content-Length: length
{"managerId":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/xlsx Content-Length: length {"offset":0,"total":0,"results":[{"customerID":"String","customerName":"String","salesRepID":"String","repGroupID":"String","repGroupName":"String","totalSalesYearToDate":0,"totalSalesYearToDateLastYear":0,"totalSalesQuarterToDate":0,"totalSalesQuarterToDateLastYear":0,"totalSalesMonthToDate":0,"totalSalesMonthToDateLastYear":0,"ranking":"String","totalSalesTTM":0}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}