All Verbs | /service/QueryInvoiceYOYTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VendorID | form | string | No | |
VendorName | form | string | No | |
VendorGroup | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
CustomerID | form | string | No | |
CustomerName | form | string | No | |
SalesRepID | form | string | No | |
SalesRepName | form | string | No | |
SalesRepState | form | string | No | |
SalesRepRegionID | form | string | No | |
SalesRepRegion | form | string | No | |
SalesRepUsername | form | string | No | |
TotalInvoiceYearToDate | form | decimal | No | |
TotalInvoiceLastYear | form | decimal | No | |
TotalInvoiceYearToDateLastYear | form | decimal | No | |
TotalInvoiceQuarterToDate | form | decimal | No | |
TotalInvoiceLastQuarter | form | decimal | No | |
TotalInvoiceQuarterToDateLastYear | form | decimal | No | |
TotalInvoiceMonthToDate | form | decimal | No | |
TotalInvoiceLastMonthThisYear | form | decimal | No | |
TotalInvoiceLastMonth | form | decimal | No | |
TotalInvoiceMonthToDateLastYear | form | decimal | No | |
TotalInvoiceWeekToDate | form | decimal | No | |
TotalInvoiceWeekToDateLastYear | form | decimal | No | |
TotalInvoiceToday | form | decimal | No | |
TotalInvoiceYesterday | form | decimal | No | |
TotalInvoiceCountYearToDate | form | int | No | |
TotalInvoiceCountLastYear | form | int | No | |
TotalInvoiceCountYearToDateLastYear | form | int | No | |
TotalInvoiceCountQuarterToDate | form | int | No | |
TotalInvoiceCountLastQuarter | form | int | No | |
TotalInvoiceCountQuarterToDateLastYear | form | int | No | |
TotalInvoiceCountMonthToDate | form | int | No | |
TotalInvoiceCountLastMonthThisYear | form | int | No | |
TotalInvoiceCountLastMonth | form | int | No | |
TotalInvoiceCountMonthToDateLastYear | form | int | No | |
TotalInvoiceCountWeekToDate | form | int | No | |
TotalInvoiceCountWeekToDateLastYear | form | int | No | |
TotalInvoiceCountToday | form | int | No | |
TotalInvoiceCountYesterday | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryInvoiceYOYTotals HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/xlsx
Content-Type: application/xlsx
Content-Length: length
{"managerId":"String","skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/xlsx Content-Length: length {"offset":0,"total":0,"results":[{"vendorID":"String","vendorName":"String","vendorGroup":"String","repGroupID":"String","repGroupName":"String","customerID":"String","customerName":"String","salesRepID":"String","salesRepName":"String","salesRepState":"String","salesRepRegionID":"String","salesRepRegion":"String","salesRepUsername":"String","totalInvoiceYearToDate":0,"totalInvoiceLastYear":0,"totalInvoiceYearToDateLastYear":0,"totalInvoiceQuarterToDate":0,"totalInvoiceLastQuarter":0,"totalInvoiceQuarterToDateLastYear":0,"totalInvoiceMonthToDate":0,"totalInvoiceLastMonthThisYear":0,"totalInvoiceLastMonth":0,"totalInvoiceMonthToDateLastYear":0,"totalInvoiceWeekToDate":0,"totalInvoiceWeekToDateLastYear":0,"totalInvoiceToday":0,"totalInvoiceYesterday":0,"totalInvoiceCountYearToDate":0,"totalInvoiceCountLastYear":0,"totalInvoiceCountYearToDateLastYear":0,"totalInvoiceCountQuarterToDate":0,"totalInvoiceCountLastQuarter":0,"totalInvoiceCountQuarterToDateLastYear":0,"totalInvoiceCountMonthToDate":0,"totalInvoiceCountLastMonthThisYear":0,"totalInvoiceCountLastMonth":0,"totalInvoiceCountMonthToDateLastYear":0,"totalInvoiceCountWeekToDate":0,"totalInvoiceCountWeekToDateLastYear":0,"totalInvoiceCountToday":0,"totalInvoiceCountYesterday":0}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}