All Verbs | /service/QueryNewCustomerVendorCounts |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ManagerId | query | string | No | |
SalesRepId | query | string | No | |
WritingRep | query | string | No | |
IsInsideSales | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerID | form | string | No | |
CustomerName | form | string | No | |
SalesRepID | form | string | No | |
WritingRep | form | string | No | |
SalesRepName | form | string | No | |
VendorID | form | string | No | |
VendorName | form | string | No | |
RepGroupID | form | string | No | |
RepGroupName | form | string | No | |
YTDCount | form | int | No | |
QuarterCount | form | int | No | |
MTDCount | form | int | No | |
IsInsideSales | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<T> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /service/QueryNewCustomerVendorCounts HTTP/1.1
Host: www.bernhardthospitality.com
Accept: application/xlsx
Content-Type: application/xlsx
Content-Length: length
{"managerId":"String","salesRepId":"String","writingRep":"String","isInsideSales":false,"skip":0,"take":0,"orderBy":"String","orderByDesc":"String","include":"String","fields":"String","meta":{"String":"String"}}
HTTP/1.1 200 OK Content-Type: application/xlsx Content-Length: length {"offset":0,"total":0,"results":[{"customerID":"String","customerName":"String","salesRepID":"String","writingRep":"String","salesRepName":"String","vendorID":"String","vendorName":"String","repGroupID":"String","repGroupName":"String","ytdCount":0,"quarterCount":0,"mtdCount":0,"isInsideSales":false}],"meta":{"String":"String"},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}